
Our meat chickens are raised with care from their very first day on the farm. We bring them in as day‑old chicks, nurture them in a warm brooder for three weeks, and then transition them to the life they’re built for—fresh pasture, sunshine, and open space.
This natural lifestyle produces chicken that is richly flavorful, deeply nourishing, and raised with integrity from start to finish.
For their first three weeks, our chicks live in a clean, climate‑controlled brooder where they stay warm, safe, and well‑fed. This early care ensures they grow strong enough to thrive outdoors.
Once feathered and hardy, the chickens move into open‑door chicken tractors—mobile shelters that provide shade and protection while allowing the birds to come and go freely.
On pasture, they enjoy:
This lifestyle produces healthier birds and more flavorful, nutrient‑rich meat.
While foraging provides a significant portion of their diet, our chickens also receive a Non‑GMO supplemental feed made from:
This balanced diet supports strong growth without compromising purity or quality.
When the chickens reach maturity, they are humanely processed by a USDA‑inspected butcher, vacuum‑sealed for freshness, and stored frozen until you’re ready for:
You receive clean, safe, traceable chicken raised with transparency and care.
(Data extracted from your provided document.)
| Nutrient | Pastured Poultry | Standard Reference | Difference |
|---|---|---|---|
| Calories | 177.65 | 215.00 | −17.37% |
| Calories from Fat | 106.29 | 135.54 | −21.58% |
| Total Fat (g) | 11.81 | 15.06 | −21.58% |
| Saturated Fat (g) | 3.04 | 4.31 | −29.47% |
| Monounsaturated Fat (g) | 4.34 | 6.24 | −30.45% |
| Polyunsaturated Fat (g) | 3.82 | 3.23 | +18.27% |
| Omega‑3 Fatty Acids (g) | 0.36 | 0.18 | +100% |
| Omega‑6 Fatty Acids (g) | 3.40 | 2.96 | +14.86% |
| Omega‑3 : Omega‑6 Ratio | 9:1 | 16:1 | Improved balance |
| Cholesterol (mg) | 68 | 75 | −9.33% |
| Sodium (mg) | 47 | 70 | −32.86% |
| Protein (g) | 17.84 | 18.60 | −4.09% |
| Vitamin A (IU) | 210 | 140 | +50% |
| Nutrient | Pastured Poultry | Standard Reference | Difference |
|---|---|---|---|
| Calories | 134.46 | 149.00 | −9.76% |
| Calories from Fat | 79.74 | 90.18 | −11.58% |
| Total Fat (g) | 8.86 | 10.02 | −11.58% |
| Saturated Fat (g) | 2.69 | 3.10 | −13.23% |
| Monounsaturated Fat (g) | 3.44 | 3.81 | −9.71% |
| Polyunsaturated Fat (g) | 2.29 | 1.36 | +68.38% |
| Omega‑3 Fatty Acids (g) | 0.27 | 0.07 | +285.71% |
| Omega‑6 Fatty Acids (g) | 1.96 | 1.29 | +51.94% |
| Omega‑3 : Omega‑6 Ratio | 7:1 | 18:1 | Significantly improved |
| Cholesterol (mg) | 280 | 425 | −34.12% |
| Sodium (mg) | 130 | 126 | +3.17% |
| Protein (g) | 12.29 | 12.49 | −1.60% |
| Vitamin A (IU) | 110 | 635 | −82.68% (breast meat naturally low) |
From day‑old chick to your dinner table, every step of our process is built on:
This is chicken raised with respect—for the land, the animals, and your family.